INJECTABLES
______________________
PRODUCT NAME | FORM | STRENGTH | THERAPEUTIC AREA | STATUS |
---|---|---|---|---|
PALONOSETRON | Sol. Inj. 5 ml vial | 250 mcg/5ml | Acute Nausea & Vomiting | Available EU CTD |
ILOPROST | Conc. Sol. Inf. 1 ml, 2.5 ml amp. | 20 mcg/ml | Severe peripheral arterial occlusive disease (PAOD) | Available EU CTD |
ILOPROST | Conc. Sol. Inf. 0.5 ml, 1 ml amp. | 100 mcg/ml | Severe peripheral arterial occlusive disease (PAOD) | Available EU CTD |
AMICAKIN | Sol. Inj. /Sol. Inf. 2 ml vial | 500 mg/2ml | Anti-infective | Available EU CTD |
IRON SUCROSE COMPLEX | Sol. Inj. /Conc. Sol. Inf. 5 ml amp. | 21 mg Iron/ml | Iron Deficiency | Available EU CTD |
FERRIC CARBOXYMALTOSE *NEW* | Sol. Inj 2ml, 10ml, 20ml vial | 50mg/ml | Iron Deficiency | Q4 2024 |
OPTHALMICS
INJECTABLES
ORALS
OTHERS